University of Victoria, BC, Canada UVic Calendar 2012-2013
   
Emergencies  |   Maps  |   Directory  |   My Page  |  
  
 
   
Home   General Info   Undergraduate Programs   Graduate Studies   Courses
 

 

University of Victoria Enrolments
2010-11 2011-12
Summer Fall Spring Summer Fall Spring
Undergraduate Programs Enrolments
Peter B. Gustavson School of Business 507 843 712 540 884 728
Faculty of Education 427 1,168 1000 404 1160 959
Faculty of Engineering 779 1,319 1,291 890 1,418 1,382
Faculty of Fine Arts 350 1,257 1,200 306 1,222 1,154
Faculty of Human & Social Development 1028 1,478 1,706 1,069 1,519 1,684
Faculty of Humanities 780 2,507 2,452 755 2,320 2,240
Faculty of Law 98 392 360 111 382 370
Faculty of Science 890 2,904 2,792 927 2,945 2,818
Faculty of Social Sciences 1,642 4,875 4,832 1,715 5,036 4,957
Medical Sciences 99 120 120 95 126 127
Total Undergraduate Programs 6,600 16,863 16,465 6,813 17,012 16,420
Graduate Studies Enrolments
Sardul S. Gill Graduate School of Business 105 137 143 120 158 152
Faculty of Education 430 417 403 416 397 388
Faculty of Engineering 328 364 365 359 401 396
Faculty of Fine Arts 59 107 100 68 98 98
Faculty of Human & Social Development 575 762 739 684 918 873
Faculty of Humanities 205 251 248 213 260 239
Faculty of Law 32 46 38 37 40 37
Faculty of Science 350 397 378 349 379 366
Faculty of Social Sciences 378 470 441 379 465 438
Interdisciplinary Studies or Unknown 87 91 66 68 68 74
Medical Sciences 0 0 0 0 3 4
Total Graduate Programs 2,549 3,042 2,921 2,693 3,187 3,065

 

Students New to UVic
Origin 2010-11 2011-12
Summer Fall Spring Summer Fall Spring
Alberta 40 534 54 20 529 46
British Columbia 204 2,972 522 140 2952 462
Manitoba 6 50 9 8 41 7
New Brunswick 3 15 3 2 14 1
Newfoundland and Labrador 2 14 3 5 12 2
Nova Scotia 11 39 6 11 51 4
Northwest Territories - 9 19 1 4 24
Ontario 34 359 59 37 326 51
Prince Edward Island 2 3 1 1 1 2
Quebec 11 58 36 8 78 36
Saskatchewan 11 57 7 9 43 7
Yukon - 13 2 1 31 2
Unknown 1 3 - - 9 1
Subtotal Canada 325 4,126 721 243 4,091 645
Other Countries 25 217 48 77 276 50
Unknown 66 575 142 65 528 160
Total Students New to UVic 416 4,918 911 385 4895 855

 

Undergraduate Degrees Awarded
2009-10 2010-11 2011-12
Fall Spring Fall Spring Fall
Bachelor of Arts (BA) 296 867 328 884 289
Bachelor of Child & Youth Care (BCYC) 31 28 33 27 44
Bachelor of Commerce (BCOM) 155 55 158 52 172
Bachelor of Education (BEd) 13 204 15 245 11
Bachelor of Engineering (BEng) 47 97 48 83 56
Bachelor of Fine Arts (BFA) 9 86 18 100 24
Bachelor of Laws (LLB) 10 100 - - -
Bachelor of Music (BMus) 4 48 6 42 2
Bachelor of Nursing (BSN) 63 259 54 236 67
Bachelor of Science (BSc) 139 569 151 587 186
Bachelor of Social Work (BSW) 48 99 50 88 39
Bachelor of Software Engineering (BSEng) 5 8 5 9 3
Juris Doctor (JD) - - 19 100 15
Certificate (CERT) 5 7 4 - 38
Diploma (DIPL) 19 21 34 59 41
Professional Specialization Certificate (PSC) 8 6 11 42 13
Total Undergraduate Degrees Awarded 852 2,454 934 2,554 1,000

 

Graduate Degrees Awarded
2009-10 2010-11 2011-12
Fall Spring Fall Spring Fall
Master of Applied Science (MASc) 15 14 12 16 11
Master of Arts (MA) 83 94 119 101 89
Master of Business Administration (MBA) 5 41 2 52 4
Master of Education (MEd) 59 51 58 42 61
Master of Engineering (MEng) 1 1 2 5 4
Master of Fine Arts (MFA) 2 13 - 11 -
Master of Global Business - - - - 16
Master of Laws (LLM) 3 5 1 2 2
Master of Music (MMus) 1 11 1 5 2
Master of Nursing (MN) 33 14 22 9 18
Master of Public Administration (MPA) 15 21 26 32 20
Master of Science (MSc) 47 64 50 71 60
Master of Social Work (MSW) 1 6 3 6 4
Doctor of Philosophy (PhD) 31 55 39 56 36
Certificate (CERT) - - - - 1
Diploma (DIPL) - - 26 - -
Professional Specialization Certificate (PSC) 22 - 46 9 -
Total Graduate Degrees Awarded 318 390 407 417 328
Calendar > UVic Calendar Home > The University of Victoria > Statistics