Courses
What grad courses are we offering this year?
You can find lists below of courses and links to some of the course outlines and web pages.
Please note that the University reserves the right to cancel courses if enrollment is not sufficient. Preliminary lists of instructors and courses are subject to change.
The web site for your course isn't listed below?
Check if your course has a moodle page. If not, you may find what you're looking for by checking your instructor's personal web site.Are you looking for course descriptions for all economics grad courses?
Course descriptions are linked to the UVic Calendar and you should look at the Calendar for the most up-to-date information on courses, program requirements, and academic regulations. Not all courses are offered every year.Courses offered
Summer Session 2012
| Course/Schedule | Course Name | Instructor Name |
|---|---|---|
| ECON 547 | Time-Series Econometrics Course Outline - Course Website | J. Clarke |
| ECON 550 | Game Theory in Economics Course Outline - Course Website | D. Rondeau |
Winter Session 2012-13, First Term (Sep-Dec 2012)
| Course/Schedule | Course Name | Instructor Name |
|---|---|---|
| ECON 500 A01 | Microeconomic Analysis | E. Gugl |
| ECON 501 A01 | Macroeconomic Analysis |
A. Kumar |
| ECON 510 A01 | Industrial Organization and Public Policy |
P. Courty |
| ECON 524 A01 | Health Economics | C. Auld |
| ECON 545 A01 | Econometric Analysis |
D. Giles |
| ECON 565 A01 | The Econometrics of Cross-Section Data | C. Auld |
| ECON 575 A01 | Advanced Topics in Econometrics | D. Giles |
Winter Session 2012-13, Second Term (Jan-Apr 2013)
| Course/Schedule | Course Name | Instructor Name |
|---|---|---|
| ECON 515 A01 | Labour Economics |
H. Schuetze |
| ECON 516 A01 | Cost-Benefit Analysis | P. Kennedy |
| ECON 520 A01 | Economic Development |
N. Roy, M. Engineer, & A. Kumar |
| ECON 525 A01 | Public Finance and Fiscal Policy | E. Gugl & M. Farnham |
| ECON 546 A01 | Themes in Econometrics | D. Giles |
| ECON 548 A01 | Applied Econometric Modelling | N. Roy |
| ECON 551 A01 | Information and Incentives |
L. Welling |
Course Descriptions
| Course Number | Course Name |
|---|---|
| ECON 500 | Microeconomic Analysis |
| ECON 501 | Macroeconomic Analysis |
| ECON 502 | History and Method of Economics |
| ECON 505A | The Theory of International Trade |
| ECON 505B | Theory of Trade Policy |
| ECON 506 | Monetary Theory and Policy |
| ECON 510 | Industrial Organization and Public Policy |
| ECON 512 | Urban Economics |
| ECON 513 | Regional Economic Development |
| ECON 515 | Labour Economics |
| ECON 516 | Cost-Benefit Analysis |
| ECON 518 | Economic Analysis of Law and Crime |
| ECON 520 | Economic Development |
| ECON 521 | Economic History |
| ECON 522 | Advanced Topics on the Japanese Economy |
| ECON 523 | The Economics of Canadian Health Care |
| ECON 524 | Health Economics |
| ECON 525 | Public Finance and Fiscal Policy |
| ECON 527 | Managerial Economics |
| ECON 529 | Economics of Finance |
| ECON 530 | Economics of Natural Resources |
| ECON 531 | Environmental Economics |
| ECON 540B | General Equilibrium and Welfare Economics |
| ECON 545 | Econometric Analysis |
| ECON 546 | Themes in Econometrics |
| ECON 547 | Time-Series Econometrics |
| ECON 548 | Applied Econometric Modelling |
| ECON 549 | Computational Methods in Economics and Econometrics |
| ECON 550 | Game Theory in Economics |
| ECON 551 | Information and Incentives |
| ECON 552 | Macroeconomic Issues |
| ECON 556 | Experimental Economics |
| ECON 565 | The Econometrics of Cross-Section Data |
| ECON 570 | Advanced Topics in Industial Organization |
| ECON 571 | Advanced Topics in Labour Economics |
| ECON 572 | Advanced Topics in Environmental and Resource Economics |
| ECON 573 | Economic Growth |
| ECON 575 | Advanced Topics in Econometrics |
| ECON 595 | Directed Studies In Economics |
| ECON 598 | Extended Essay |
| ECON 599 | Thesis |
| ECON 693 | PhD Candidacy Examinations |
| ECON 699 | Dissertation |
Upcoming Economics Events
Sorry, no information is available at the moment. Please check back.

- View all events on the UVic Economics calendar

