Year (H/GDP) (T/GDP)
1968 0.0686 0.2400
1969 0.0777 0.2364
1970 0.0695 0.2386
1971 0.0695 0.2569
1972 0.0760 0.2573
1973 0.0829 0.2529
1974 0.0898 0.2700
1975 0.0831 0.2933
1976 0.0971 0.2812
1977 0.0836 0.2808
1978 0.0847 0.3090
1979 0.0804 0.2942
1980 0.0924 0.3041
1981 0.0880 0.3056
1982 0.0852 0.3140
1983 0.1003 0.3105
1984 0.1001 0.2899
1985 0.0937 0.2870
1986 0.0923 0.2985
1987 0.1127 0.3056
1988 0.0981 0.3388
1989 0.0947 0.3343
1990 0.0909 0.3608
1991 0.0889 0.3584
1992 0.0873 0.3368
1993 0.0956 0.3422
1994 0.1130 0.3453
(H/GDP) = Ratio of "Hidden" (or "Underground") Output to Measured GDP.
(T/GDP) = Ratio of Total Tax Revenue to Nominal GDP
This page created 15 June, 1999