Fall Courses – 2012
| CODE | SEC | SEQ | TITLE | UNIT VALUE | COURSE OUTLINE | DAYS | TIMES | LOCATION | INSTRUCTOR |
|---|---|---|---|---|---|---|---|---|---|
| CODE | SEC | SEQ | TITLE | UNIT VALUE | COURSE OUTLINE | DAYS | TIMES | LOCATION | INSTRUCTOR |
| 100A | A01 | 10272 | Intro. to Sociology: Culture and Socialization | 1.5 | TWF | 9:30-10:30 |
MAC A144 |
D. Fetherston |
|
| 100A | T01 | 13352 | Intro. to Sociology: Culture and Socialization | M | 3:30-4:20 | COR A128 | TBA | ||
| 100A | T02 | 13456 | Intro. to Sociology: Culture and Socialization | M | 3:30-4:20 | CLE C111 | TBA | ||
| 100A | T03 | 13351 | Intro. to Sociology: Culture and Socialization | M | 3:30-16:20 | COR B111 | TBA | ||
| 100A | T04 | 13457 | Intro. to Sociology: Culture and Socialization | M | 11:30-12:20 | COR A128 | TBA | ||
| 100A | T05 | 13350 | Intro. to Sociology: Culture and Socialization | M | 11:30-12:20 | COR B145 | TBA | ||
| 100A | T06 | 13349 | Intro. to Sociology: Culture and Socialization | M | 11:30-12:20 | CLE C111 | TBA | ||
| 100A | T07 | 13348 | Intro. to Sociology: Culture and Socialization | W | 2:30-3:20 | COR B145 | TBA | ||
| 100A | T08 | 13347 | Intro. to Sociology: Culture and Socialization | W | 2:30-3:20 | CLE C111 | TBA | ||
| 100A | T09 | 13346 | Intro. to Sociology: Culture and Socialization | W | 2:30-3:20 | CLE C113 | TBA | ||
| 100A | T10 | 13345 | Intro. to Sociology: Culture and Socialization | W | 3:30-4:20 | COR B145 | TBA | ||
| 100A | T11 | 13458 | Intro. to Sociology: Culture and Socialization | W | 3:30-4:20 | CLE C111 | TBA | ||
| 100A | T12 | 13344 | Intro. to Sociology: Culture and Socialization | W | 3:30-4:20 | CLE C113 | TBA | ||
| 100A | A02 | 12931 | Intro. to Sociology: Culture and Socialization | 1.5 | TWF | 10:30-11:30 | ECS 123 |
H. Hallgrimsdottir | |
| 100A | T13 | 12932 | Intro. to Sociology: Culture and Socialization | W | 1:30-2:20 | Mac D107 | TBA | ||
| 100A | T14 | 12933 | Intro. to Sociology: Culture and Socialization | W | 1:30-2:20 | CLE C113 | TBA | ||
100A |
T15 | 12934 | Intro. to Sociology: Culture and Socialization | W | 1:30-2:20 | CLE C111 | TBA | ||
| 100A | T16 | 12362 | Intro. to Sociology: Culture and Socialization | M | 2:30-3:20 | COR B145 | TBA | ||
| 100A | T17 | 12363 | Intro. to Sociology: Culture and Socialization | M | 2:30-3:20 | COR A128 | TBA | ||
| 100A | T18 | 12364 | Intro. to Sociology: Culture and Socialization | M | 2:30-3:20 | Mac D109 | TBA | ||
| 100A | T19 | 12365 | Intro. to Sociology: Culture and Socialization | T | 12:30-1:20 | CLE C111 | TBA | ||
| 100A | T20 | 12371 | Intro. to Sociology: Culture and Socialization | T | 12:30-1:20 | COR B145 | TBA | ||
| 100A | T21 | 12372 | Intro. to Sociology: Culture and Socialization | T | 12:30-1:20 | MAC D109 | TBA | ||
| 100A | T22 | 12373 | Intro. to Sociology: Culture and Socialization | T | 1:30-2:20 | CLE C111 | TBA | ||
| 100A | T23 | 12374 | Intro. to Sociology: Culture and Socialization | T | 1:30-2:20 | Mac D109 | TBA | ||
| 100A | T24 | 12391 | Intro. to Sociology:Culture and Socialization | T | 1:30-2:20 | COR B145 | TBA | ||
| 100B | A01 | 11834 | Intro. to Sociology: Institutions and Social Change | 1.5 | TWF | 11:30-12:20 | Ell 168 | D. Fetherston | |
| 100B | T01 | 13459 | Intro. to Sociology: Institutions and Social Change | T | 2:30-3:20 | COR B145 | TBA | ||
| 100B | T02 | 13460 | Intro. to Sociology: Institutions and Social Change | T | 2:30-3:20 | CLE C111 | TBA | ||
| 100B | T03 | 13353 | Intro. to Sociology: Institutions and Social Change | T | 2:30-3:20 | CLE C113 | TBA | ||
| 100B | T04 | 13461 | Intro. to Sociology: Institutions and Social Change | R | 10:30-11:20 | CLE C111 | TBA | ||
| 100B | T05 | 12066 | Intro. to Sociology: Institutions and Social Change | R | 10:30-11:20 | COR A128 | TBA | ||
| 100B | T06 | 12067 | Intro. to Sociology: Institutions and Social Change | R | 11:30-12:20 | COR B145 | TBA | ||
| 100B | T07 | 12068 | Intro. to Sociology: Institutions and Social Change | R | 11:30-12:20 | COR A128 | TBA | ||
| 103 | A01 | 12104 | Canadian Society | 1.5 | Coming Soon | TWF | 12:30-1:20 | Ell 168 | D. Fetherston |
| 202 | A01 | 12105 | Social Problems | 1.5 | Coming Soon | MWR | 2:30-3:20 | COR A121 | D. Lett |
| 210 | A01 | 12105 | History of Sociological Theory | 1.5 | Coming Soon | TR | 4:30-5:50 | COR B135 | P. Vahabzadeh |
| 211 | A01 | 12107 | Introduction to Sociological Research | 1.5 | Coming Soon | MR | 10:00-11:30 | COR B143 | M. Penning |
| 271 | A01 | 10275 | Introduction to Statistical Analysis in Sociology | 1.5 | Coming Soon | MR | 11:30-1:00 | COR A225 | Z. Wu |
| 271 | B01 | 12353 | Lab | R | 2:30-3:20 | TBA | R. Kampen | ||
| 271 | B02 | 12359 | Lab | F | 10:30-11:20 | TBA | R. Kampen | ||
| 285 | A01 | 12883 | Health over the Life Course | 1.5 | Coming Soon | TWF | 11:30-12:20 | COR B107 | S. Bolaria |
| 304 | A01 | 12108 | Self, Identity and Society | 1.5 | Coming Soon | TWF | 10:30-11:20 | COR A121 | S. Anais |
| 305A | A01 | 12109 | Sociological Perspectives on Family Relationships | 1.5 | Coming Soon | MR | 1:00-2:20 | COR A120 | K. Kobayashi |
| 306 | A01 | 12110 | Deviance and Crime | 1.5 | Coming Soon | MR | 10:00-11:20 | CLE A212 | K. Walby |
| 309 | A01 | 12111 | Modern Social Theory | 1.5 | Coming Soon | TR | 4:30-5:50 | COR B143 | D. Lett |
| 326 | A01 | 12112 | Social Networks | 1.5 | Coming Soon | W | 6:30-9:20 | COR B107 | M. Zhou |
| 374 | A01 | 12113 | Qualitative Research Methods | 1.5 | Coming Soon | MR | 11:30-12:50 | COR A229 | K. Walby |
| 376 | A01 | 12114 | Quantitative Research Methods | 1.5 | Coming Soon | T F |
2:30-4:20 2:30-3:20 |
COR B107 COR B111 |
D. Baer |
| 381 | A01 | 12115 | Sociology of Gender | 1.5 | Coming Soon | MW | 3:30-4:50 | COR A129 | J. MacIntosh |
| 388 | A01 | 12072 | Food and Society | 1.5 | Coming Soon | T | 6:30-9:20 | COR A129 | M. McMahon |
| 402 | A01 | 12116 | Current Issues in Sociological Theory | 1.5 | Coming Soon | TWF | 12:30-1:30 | Strong C126 | H. Hallgrimsdottir |
| 418 | A01 | 12117 | Sociological Explanations | 1.5 | Coming Soon | MW | 4:30-5:50 | CLE C115 | S. Bolaria |
| 445 | A01 | 12118 | Sociology of Health and Illness | 1.5 | Coming Soon | MR | 1:00-2:20 | CLE B020 | M. Penning |
| 450 | A01 | 11839 | Sociology and Social Justice | 1.5 | Coming Soon | T F |
2:30-4:20 2:30-3:20 |
COR A128 |
J. MacIntosh |
| 471 | A01 | 11840 | Multivariate Statistical Analysis | 1.5 | Coming Soon | R | 2:00-4:50 | COR A317 | Z. Wu |
| 471 | B01 | 12231 | Lab | M | 1:30-2:30 | TBA | R. Kampen | ||
| 499 | A01 | 12119 | Honours Seminar and Graduating Essay | 1.5 | Coming Soon | T | 10:00-11:20 | CLE C113 | M. Penning |
| 503 | A01 | 12120 | Classical Sociological Theory | 1.5 | Coming Soon | T | 6:30-9:20 pm | COR A317 | P. Vahabzadeh |
| 507 | A01 | 11842 | Statistical Analysis | 1.5 | Coming Soon | R | 2:00-4:50 | COR A317 | Z. Wu |
| 507 | B01 | 12230 | Lab | M | 1:30-2:30 | TBA | R. Kampen | ||
| 511 | A01 | 12271 | Research Design | 1.5 | Coming Soon | W | 9:30-12:20 | COR A317 | K. Kobayashi |
| 598 | A01 | 12272 | Extended Essay | 3 | on-campus | ||||
| 598 | A02 | 12273 | Extended Essay | 3 | off-campus | ||||
| 599 | A01 | 12274 | Thesis | 6 | on-campus | ||||
| 599 | A02 | 12275 | Thesis | 6 | off-campus | ||||
| 693 | A01 | 13404 | PhD Candidacy Exams | 3 | on-campus | ||||
| 693 | A02 | 13405 | PhD Candidacy Exams | 3 | off-campus | ||||
| 699 | A01 | 12276 | Dissertation | 21 | on-campus | ||||
| 699 | A02 | 12277 | Dissertation | 21 | off-campus |