![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998 - ProgramUniversity of Ottawa
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, June 3 | Thursday, June 4 | Friday, June 5 | |
|---|---|---|---|
| 9:00- | Canadian Population Policies | Morbidity/Mortality: Indicators of Population Health Status | Demography of Career, Occupation & Labour Force |
| 9:15- | |||
| 9:30- | |||
| 9:45- | |||
| 10:00- | |||
| 10:15- | Break | ||
| 10:30- | Break | International Population Studies | Break |
| 10:45- |
New Developments in Demographic Methods
Simultaneous/Joint Session with CSAA: |
Poster Applied and Inter-Disciplinary Demography |
|
| 11:00- | |||
| 11:15- | |||
| 11:30- | |||
| 11:45- | |||
| 12:00- | |||
| 12:15- | Lunch | Lunch | Lunch |
| 12:30- | |||
| 12:45- | |||
| 1:00- | |||
| 1:15- |
Dialogue: Job Preparation/Mentorship |
||
| 1:30- |
Consultation Census 2001 |
Marriage and Families II | |
| 1:45- | |||
| 2:00- | |||
| 2:15- | |||
| 2:30- | Break | Break | |
| 2:45- | Marriage and Families I | Metropolization of Canada: Socio-Economic Implications | |
| 3:00- | Break | ||
| 3:15- | Annual General Meeting | ||
| 3:30- | |||
| 3:45- | |||
| 4:00- | |||
| 4:15- | |||
| 4:30- | |||
| 4:45- 6:30 |
President's Reception | ||
| 7:00... | CPS Dinner |
