Prizes – Open to All Ages
Open to any age category
| Donor | Award Conditions | Prize | |
| AWARDS TO THE TOP PROJECTS IN THE SCIENCE FAIR | |||
| ROTARY Club of Victoria-Saanich Award | One of the top 7 Overall projects in the Fair | TBD | |
| Schneider Electric Award | One of the top 7 Overall projects in the Fair | TBD | |
| Starfish Medical Award | One of the top 7 Overall projects in the Fair | TBD | |
| Stantec Award | One of the top 7 Overall projects in the Fair | TBD | |
| Schneider Electric Award | One of the top 7 Overall projects in the Fair | TBD | |
| RALMAX Group Award | One of the top 7 Overall projects in the Fair | TBD | |
| Eupraxia Pharmaceuticals Award | One of the top 7 Overall projects in the Fair | TBD | |
| LOCALLY INITIATED AWARDS | |||
| Victoria Natural History Society | impact of humans on environment | 5 – book prizes | |
| Al Appleton Worksafe Award | occupation hygiene | $200 | |
| Chemical Institute of Canada | chemistry | $150, $100, $50 | |
| BC Hydro | electrical safety, conservation | $100, $50 | |
| Air & Waste Management Association | air pollution, water pollution, waste reduction | $100 | |
| BC Agriculture in the Classroom | agriculture | $75 | |
| UVic Engineering Chairs | engineering | $50 book certificate | |
| UVic Social Science Chairs | social sciences | $50 book certificate | |
| UVic Science Chairs | sciences | $50 book certificate | |
| UVic Human & Social Development Chairs | human sciences | $50 book certificate | |
| Association of Professional Biologists of BC | biology | $50 | |
| Canadian Meteorological and Oceanographic Society | meteorology oceanography | book prize for each category | |
| Geological Association of Canada | geosciences | two book prizes | |
| Engineers and Geoscientists BC | engineering/geosciences | ten awards of $50; ten awards of $25 | |
| Rotary Club of Victoria | environment | Three prizes $25 – $50 – $100 |
|
| Victoria Harbour Ferry | any discipline | Harbour Tour for 2 | |
| IMAX Victoria | any discipline | one family pass | |
| Munro’s Books | any discipline | 2 – $25 gift certificates | |
| Russell Books | any discipline | 2 – $25 gift certificates | |
| Scientific Spirit Award | any discipline | 8 – $25 prizes | |
| Tanners Books | any discipline | 2 – $25 gift certificates | |
| any discipline | 4 – Book awards | ||
| Miniature World | any discipline | 2 entrance passes | |
| Shaw Centre for the Salish Sea | any discipline | 2 passes to the Shaw Centre for the Salish Sea at Sidney |
|
| Quarky Science | any discipline | multiple prizes | |
| Dance Victoria | any discipline | tickets to a future show | |
| Royal Astronomy Society Victoria | any discipline | Science prize | |
| Victoria Symphony Orchestra | any discipline | tickets to any show | |
| Science Fair Alumni | any discipline | ||
| Schneider Electric | Any Age – Promote Women in STEM | 8 – various prizes | |
| AXYS Technolgies Sustainability Award | Any Age – Sustainability | $100 | |
| BC Hydro – Power Pioneers | energy-related discipline | prize | |
| Carmanah Technologies | Clean Energy | prize | |
| Dr Zonk | ny discipline | prize | |
| new Award | whatever | prize | |
| new Award | whatever | prize | |
See the links below:
